- Air Force
- Akron
- Alabama
- Arizona
- Arizona State
- Arkansas
- Arkansas State
- Army
- Auburn
- Ball State
- Baylor
- Boise State
- Boston College
- Bowling Green
- Brigham Young
- Buffalo
- California
- Central Michigan
- Cincinnati
- Clemson
- Colorado
- Colorado State
- Connecticut
- Duke
- East Carolina
- Eastern Michigan
- FIU
- Florida
- Florida Atlantic
- Florida State
- Fresno State
- Georgia
- Georgia Tech
- Hawaii
- Houston
- Idaho
- Illinois
- Indiana
- Iowa
- Iowa State
- Kansas
- Kansas State
- Kent State
- Kentucky
- Louisiana Tech
- Louisiana-Lafayette
- Louisiana-Monroe
- Louisville
- LSU
- Marshall
- Maryland
- Memphis
- Miami (FL)
- Miami (OH)
- Michigan
- Michigan State
- Middle Tennessee
- Minnesota
- Mississippi
- Mississippi State
- Missouri
- Navy
- Nebraska
- Nevada
- New Mexico
- New Mexico State
- North Carolina
- North Carolina State
- North Texas
- Northern Illinois
- Northwestern
- Notre Dame
- Ohio
- Ohio State
- Oklahoma
- Oklahoma State
- Oregon
- Oregon State
- Penn State
- Pittsburgh
2012 ▾
Commits ▾
| Name | Pos. | Ht. | Wt. | Interest | Rating | |||
|---|---|---|---|---|---|---|---|---|
Signed Letter of Intent (25) | ||||||||
![]() | Michael Starts | OT | 6-5 | 285 | Signed (2/1/2012) | 495 | ▼ | |
![]() | Javon Bell | WR | 6-0 | 170 | Signed (12/21/2011) | 495 | ▼ | |
![]() | Dominique Wheeler | ATH | 6-2 | 178 | Signed (2/1/2012) | 494 | ▼ | |
![]() | Reginald Davis | ATH | 6-1 | 188 | Signed (2/1/2012) | 490 | ▼ | |
![]() | Trey Keenan | OT | 6-5 | 275 | Signed (2/1/2012) | 389 | ▼ | |
![]() | Casey Gladney | WR | 6-1 | 181 | Signed (2/1/2012) | 389 | ▼ | |
![]() | Jared Kaster | C | 6-4 | 265 | Signed (2/1/2012) | 388 | ▼ | |
![]() | Keenon Ward | ATH | 5-11 | 185 | Signed (2/1/2012) | 387 | ▼ | |
![]() | Clayton Nicholas | PRO | 6-3 | 200 | Signed (2/1/2012) | 387 | ▼ | |
![]() | J.J. Lollar | DT | 6-2 | 265 | Signed (2/1/2012) | 386 | ▼ | |
![]() | Anthony Smith | DT | 6-1 | 280 | Signed (2/1/2012) | 386 | ▼ | |
![]() | Ryan Flannigan | ILB | 6-2 | 197 | Signed (2/1/2012) | 386 | ▼ | |
![]() | Sadale Foster | ATH | 5-8 | 180 | Signed (12/21/2011) | 385 | ▼ | |
![]() | Lee Adams | SDE | 6-3 | 220 | Signed (12/21/2011) | 384 | ▼ | |
![]() | Micah Awe | OLB | 6-0 | 205 | Signed (2/1/2012) | 384 | ▼ | |
![]() | Rashad Fortenberry | OT | 6-5 | 290 | Signed (12/18/2011) | 383 | ▼ | |
![]() | Quinton White | WR | 5-7 | 179 | Signed (2/1/2012) | 382 | ▼ | |
![]() | Will Smith | OLB | 6-3 | 220 | Signed (12/15/2011) | 382 | ▼ | |
![]() | La'Darius Newbold | CB | 6-1 | 180 | Signed (2/1/2012) | 382 | ▼ | |
![]() | Kris Williams | OLB | 6-3 | 208 | Signed (2/1/2012) | 381 | ▼ | |
![]() | Chase Robison | WDE | 6-4 | 228 | Signed (2/1/2012) | 279 | ▼ | |
![]() | Chris Payne | S | 5-11 | 215 | Signed (12/22/2011) | 277 | ▼ | |
![]() | Bruce Jones | CB | 5-9 | 175 | Signed (2/1/2012) | 277 | ▼ | |
![]() | Austin Stewart | S | 6-2 | 200 | Signed (12/18/2011) | 276 | ▼ | |
![]() | Olaoluwa Falemi | S | 5-10 | 170 | Signed (2/1/2012) | 270 | ▼ | |
Legend:
- Early Enrollee
- Walk-On
- Gray Shirt
- Video Highlights











