Top Target (8) |
| Devin Lauderdale Bellaire (Bellaire, TX) Devin Lauderdale Videos | WR 5-10/167 | | | ▼ |
| Tavares Garner Manvel (Manvel, TX) | CB 5-10/170 | | | ▼ |
| Dee Paul Munday (Munday, TX) | ATH 5-11/160 | | | ▼ |
| | Malik Jenkins Ennis (Ennis, TX) | WDE 6-3/220 | | | ▼ |
| Caleb Woodward Leander (Leander, TX) | ATH 6-0/185 | | | ▼ |
| Martin Hill Pierce College (Woodland Hills, CA) | CB 5-11/185 | | | ▼ |
| | Aaron Bennett Riverside C.C. (Riverside, CA) | OT 6-6/285 | | | ▼ |
| Andre Ross Navarro College (Corsicana, TX) Andre Ross Videos | WDE 6-4/225 | | | ▼ |
High Choice (5) |
| Davis Webb Prosper (Prosper, TX) | PRO 6-4/195 | | | ▼ |
| Malik Rucker Robbinsdale Cooper (Minneapolis, MN) Malik Rucker Videos | CB 6-0/175 | | | ▼ |
| David Washington Hinds C.C. (Raymond, MS) | DT 6-2/305 | Cool +3 others | | ▼ |
| Justis Nelson Dallas Christian School (Mesquite, TX) | ATH 6-2/170 | | | ▼ |
| Carlos Thompson Manvel (Manvel, TX) Carlos Thompson Videos | WR 5-9/173 | | | ▼ |
Interested (8) |
| Jalen Barnes Memorial (Port Arthur, TX) | CB 6-0/181 | | | ▼ |
| Dylan Cantrell Whitehouse (Whitehouse, TX) Dylan Cantrell Videos | WR 6-3/205 | | | ▼ |
| Keree Renchie Elkins (Missouri City, TX) | OLB 6-2/210 | Warmer | | ▼ |
| Kahlee Woods Sherman (Sherman, TX) | ILB 6-0/235 | | | ▼ |
| | Dorian Crawford Mt. San Antonio College (Walnut, CA) | CB 6-2/200 | | | ▼ |
| Tyler Middleton Navarro College (Corsicana, TX) Tyler Middleton Videos | APB 6-0/180 | | | ▼ |
| Zach Barnes Grayson (Loganville, GA) Zach Barnes Videos | SDE 6-3/225 | | | ▼ |
| Caleb Holland Carl Albert Hs (Oklahoma City, OK) | OC 6-2/260 | Warm +6 others | | ▼ |
Scout Look (14) |
| Ezekiel Elliott John Burroughs School (Saint Louis, MO) Ezekiel Elliott Videos | APB 6-0/212 | | | ▼ |
| Gary Moore Clarksville (Clarksville, TX) Gary Moore Videos | WR 6-6/221 | | | ▼ |
| | Cody Hayes Eastern Hills (Fort Worth, TX) Cody Hayes Videos | OT 6-5/260 | | | ▼ |
| Baylen Brown O'Connor (Helotes, TX) Baylen Brown Videos | OG 6-4/280 | | | ▼ |
| Pat Martin Arizona Western College (Yuma, AZ) Pat Martin Videos | S 5-11/212 | Cool +11 others | | ▼ |
| Joshua Outlaw Martin Luther King Jr. (Lithonia, GA) Joshua Outlaw Videos | OG 6-4/268 | | | ▼ |
| Aleon Calhoun Navarro College (Corsicana, TX) | OT 6-7/340 | Warm +5 others | | ▼ |
| Jacarthy Mack Martin Luther King Jr. (Lithonia, GA) Jacarthy Mack Videos | OLB 6-3/210 | | | ▼ |
| Poet Thomas Detroit Country Day (Franklin, MI) Poet Thomas Videos | DT 6-6/280 | | | ▼ |
| Demetrius Alston Hutchinson C.C. (Hutchinson, KS) | SDE 6-4/260 | | | ▼ |
| Demarquis Polite-Bray Martin Luther King Jr. (Lithonia, GA) Demarquis Polite-Bray Videos | WR 6-0/175 | | | ▼ |
| | Stormy Butler College of the Sequoias (Visalia, CA) Stormy Butler Videos | S 6-1/195 | Warm +6 others | | ▼ |
| Bobby Billingsley East (Memphis, TN) Bobby Billingsley Videos | OC 6-2/275 | Cool +19 others | | ▼ |
| | John Rowell Dulles (Sugar Land, TX) | OC 6-5/240 | Cool +4 others | | ▼ |
Not Applicable (145) |
| See More |